Cutoff Storage
Pages in this Story:
- • Cutoff Catchall
- • Bill of Materials
Bill of Materials
| Bill Of Materials | |||||
| Part | Finished Size | Matl. | Qty. | ||
| T | W | L | |||
| A | 3/4" | 14 1/2" | 33" | P | 5 |
| B | 3/4" | 14 1/2" | 48 3/4" | P | 1 |
| C | 3/4" | 33 3/4" | 48 3/4" | P | 1 |
| D | 3/4" | 3 3/4" | 48 3/4" | P | 1 |
| E | 3/4" | 3/4" | 48 3/4" | B | 2 |
| F | 3/4" | 3/4" | 31 1/2" | B | 5 |
| G | 3/4" | 3/4" | 4 3/8" | B | 5 |
| Materials key: P-plywood, B-birch | |||||
If you like this project, please check out the hundreds of shop-proven paper and downloadable woodworking project plans in the WOOD Store.
Comments (0)
6311490677
Add your comment
Please confirm your comment by answering the question below and clicking "Submit Comment."






