Tablesaw Sanding Table
Pages in this Story:
- • Illustration
- • Bill of Materials
Bill of Materials
Bill of Materials
| Bill of Materials | |||||
| Part | Finished Size | Mat'l. | Qty. | ||
| T | W | L | |||
| SANDING TABLE | |||||
| A tabletop | 3/4" | 24" | 27-1/8" | MF | 1 |
| B spacers | 3/4" | 2-3/16" | 25-5/8" | H | 4 |
| C end caps | 3/4" | 2-3/16" | 24" | H | 2 |
| D bottom | 1/4" | 15-1/2" | 27-1/8" | HB | 1 |
| E screen molding | 3/16" | 3/4" | 25-5/8" | H | 2 |
| F screen molding | 3/16" | 3/4" | 8-1/2" | H | 2 |
| DUST CHUTE | |||||
| G sides | 3/4" | 5" | 25-1/2" | H | 2 |
| H end cap | 3/4" | 5" | 5" | H | 1 |
| I bottom | 1/4" | 6-1/2" | 26" | HB | 1 |
| Materials Key: MF-medium density fiberboard, H-hardwood (maple or birch), HB-hardboard. Supplies: #8x1" flathead wood screws, #8x1-1/2" flathead wood screws, 1/2" hardware cloth, plastic laminate, #6x3/4" panhead sheet-metal screws, 4" round duct 5" long, #17x1" wire nails. | |||||
If you like this project, please check out our 230+ paper and downloadable woodworking project plans at the WOOD Store.
If you like shop and furniture projects, click below for information on subscribing to WOOD® magazine.
Comments (0)
6290501676
Add your comment
Please confirm your comment by answering the question below and clicking "Submit Comment."






