Choosing The Right Abrasives
I Like This! (0)
Pages in this Story:
- • Choosing the right abrasives
- • Abrasives Chart
Abrasives Chart
| Application | Tool/Product | Abrasive | Grit | |||
| Surfacing rough wood, fast stock removal | Surface sander, belt sander | Aluminum Oxide, Zirconia Alumina | 36-80 | |||
| Rough-sanding mill marks, saw marks, defects, end grain | Orbital sander, belt sander, disk sander | Aluminum Oxide, Zirconia Alumina, Garnet | 60-100 | |||
| Smooth sanding | Orbital sander, disk sander, sheet sandpaper | Aluminum Oxide, Garnet, Silicon Carbide | 120-320 | |||
| Sanding blocks, non-woven pads | Aluminum Oxide, Silcon Carbide | Medium- Fine |
||||
| Sanding contours | Sanding drums, disks, flappers, cords, strips | Aluminum Oxide, Garnet, Silicon Carbide | 80-320 | |||
| Sanding blocks, non-woven pads | Aluminum Oxide, Silicon Carbide | Coarse-Fine | ||||
| Wet sanding, applying stains or oils, sanding between finish coats | Sanding sheets, non-woven pads | Silicon Carbide, Aluminum Oxide | 240-600 Fine-Extra Fine |
|||
| Steel wool (except wet) | #00-#0000 | |||||
Comments ( 0 )
2437556993
Add your comment





